<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Basis</title>
	<atom:link href="http://en.mybasis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://en.mybasis.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 26 Mar 2012 19:20:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Economist 030312</title>
		<link>http://en.mybasis.com/blog/2012/03/economist-030312/</link>
		<comments>http://en.mybasis.com/blog/2012/03/economist-030312/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 23:41:27 +0000</pubDate>
		<dc:creator>Damon M</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://en.mybasis.com/?p=935</guid>
		<description><![CDATA[<p>Basis is mentioned as a key player in the self-tracking movement in the Economist Technology Quarterly.&#8230; <a href="http://en.mybasis.com/blog/2012/03/economist-030312/" class="read_more">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Basis is mentioned as a key player in the self-tracking movement in the Economist Technology Quarterly.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.mybasis.com/blog/2012/03/economist-030312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES Recap: Thanks for the support!</title>
		<link>http://en.mybasis.com/blog/2012/01/ces-recap-thanks-for-the-support/</link>
		<comments>http://en.mybasis.com/blog/2012/01/ces-recap-thanks-for-the-support/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:23:22 +0000</pubDate>
		<dc:creator>Jef</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://en.mybasis.com/?p=884</guid>
		<description><![CDATA[<p><a href="http://en.mybasis.com/wp-content/uploads/2012/01/team-booth.jpg" rel="lightbox[884]" title="team booth"><img class="alignleft size-thumbnail wp-image-892" title="team booth" src="http://en.mybasis.com/wp-content/uploads/2012/01/team-booth-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>We’ve finally had a chance to settle back in at our offices in San Francisco after some very busy weeks preparing for and attending CES. To start, I want to give a huge thanks to those of you that stopped by our booth, watched one of the discussion panels or gave your support to Basis in other ways.</p>
<p>One thing that was very clear from CES is that 2012 is the year of connected health.&#8230; <a href="http://en.mybasis.com/blog/2012/01/ces-recap-thanks-for-the-support/" class="read_more">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.mybasis.com/wp-content/uploads/2012/01/team-booth.jpg" rel="lightbox[884]" title="team booth"><img class="alignleft size-thumbnail wp-image-892" title="team booth" src="http://en.mybasis.com/wp-content/uploads/2012/01/team-booth-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>We’ve finally had a chance to settle back in at our offices in San Francisco after some very busy weeks preparing for and attending CES. To start, I want to give a huge thanks to those of you that stopped by our booth, watched one of the discussion panels or gave your support to Basis in other ways.</p>
<p>One thing that was very clear from CES is that 2012 is the year of connected health. There is an ever growing list of great new devices and apps to help us all get and stay healthy</p>
<p>For those unable to attend the show or eager to learn more on how we fit in to this fast-developing landscape, you can get a take in the below:</p>
<ul>
<li>Press: The focus on connected health drew a <a href="http://en.mybasis.com/press/news/">wide range of journalists, bloggers and writers</a>.</li>
<li>Recognition: We got a couple extra decorations from the <a href="http://www.flickr.com/photos/mybasis/6723348581/">CEA</a> and <a href="http://www.flickr.com/photos/mybasis/6723348743/">Popular Science</a> for the booth (and the office).</li>
<li>Demos: Basis participated in Last Gadget Standing, a 4 minute demonstration “shootout”.  <a href="http://www.youtube.com/watch?v=cEA1fNJ2mDA&amp;feature=colike">See</a> what we had to say (and the A/V snafu).</li>
<li>Fun: Who knew <a href="http://www.flickr.com/photos/mybasis/6750470825/">slap bracelets</a> would be so popular?</li>
</ul>
<p>And now, it’s back to work.  The bar has been raised high in the category, which is good for all of us.</p>
<p>Jef<br />
CEO</p>
<p><span style="color: #008000;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://en.mybasis.com/blog/2012/01/ces-recap-thanks-for-the-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VentureBeat 011612</title>
		<link>http://en.mybasis.com/blog/2012/01/venturebeat-011612/</link>
		<comments>http://en.mybasis.com/blog/2012/01/venturebeat-011612/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:00:06 +0000</pubDate>
		<dc:creator>Damon M</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://en.mybasis.com/?p=821</guid>
		<description><![CDATA[<p>VentureBeat captures a hands-on demo from CEO Jef Holove on video at CES.&#8230; <a href="http://en.mybasis.com/blog/2012/01/venturebeat-011612/" class="read_more">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>VentureBeat captures a hands-on demo from CEO Jef Holove on video at CES.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.mybasis.com/blog/2012/01/venturebeat-011612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USAToday 011312</title>
		<link>http://en.mybasis.com/blog/2012/01/usatoday-011312/</link>
		<comments>http://en.mybasis.com/blog/2012/01/usatoday-011312/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:00:34 +0000</pubDate>
		<dc:creator>Damon M</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://en.mybasis.com/?p=808</guid>
		<description><![CDATA[<p>USA Today features Basis as one of the tech tools to keep your fitness on track.&#8230; <a href="http://en.mybasis.com/blog/2012/01/usatoday-011312/" class="read_more">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>USA Today features Basis as one of the tech tools to keep your fitness on track.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.mybasis.com/blog/2012/01/usatoday-011312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inc 011212</title>
		<link>http://en.mybasis.com/blog/2012/01/inc-011212/</link>
		<comments>http://en.mybasis.com/blog/2012/01/inc-011212/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:25:07 +0000</pubDate>
		<dc:creator>Damon M</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://en.mybasis.com/?p=814</guid>
		<description><![CDATA[<p>Inc. looks &#8220;behind the Basis band&#8221; to find out why it was the &#8220;darling of CES&#8221;.&#8230; <a href="http://en.mybasis.com/blog/2012/01/inc-011212/" class="read_more">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Inc. looks &#8220;behind the Basis band&#8221; to find out why it was the &#8220;darling of CES&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.mybasis.com/blog/2012/01/inc-011212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES Live Update!</title>
		<link>http://en.mybasis.com/blog/2012/01/ces-live-update/</link>
		<comments>http://en.mybasis.com/blog/2012/01/ces-live-update/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:03:04 +0000</pubDate>
		<dc:creator>Damon M</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[product demo]]></category>

		<guid isPermaLink="false">http://en.mybasis.com/?p=727</guid>
		<description><![CDATA[<p>CES officially kicked-off yesterday with much fun and excitement. We have had lots of consumers, media and people in the industry come by the booth  to see the demo of the bands and our new dashboard. Here are a few highlights:</p>
<p>Booth before the show and during the show. Lots of people stopping by.</p>
<p><a href="http://en.mybasis.com/wp-content/uploads/2012/02/booth.jpg" rel="lightbox[727]" title="booth"><img class="alignnone size-thumbnail wp-image-921" title="booth" src="http://en.mybasis.com/wp-content/uploads/2012/02/booth-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://en.mybasis.com/wp-content/uploads/2012/01/booth31.jpg" rel="lightbox[727]" title="booth3"><img class="alignnone size-thumbnail wp-image-733" title="booth3" src="http://en.mybasis.com/wp-content/uploads/2012/01/booth31-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Chris and Julie showing off our CEA 2012 Best of Innovations Award.&#8230; <a href="http://en.mybasis.com/blog/2012/01/ces-live-update/" class="read_more">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>CES officially kicked-off yesterday with much fun and excitement. We have had lots of consumers, media and people in the industry come by the booth  to see the demo of the bands and our new dashboard. Here are a few highlights:</p>
<p>Booth before the show and during the show. Lots of people stopping by.</p>
<p><a href="http://en.mybasis.com/wp-content/uploads/2012/02/booth.jpg" rel="lightbox[727]" title="booth"><img class="alignnone size-thumbnail wp-image-921" title="booth" src="http://en.mybasis.com/wp-content/uploads/2012/02/booth-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://en.mybasis.com/wp-content/uploads/2012/01/booth31.jpg" rel="lightbox[727]" title="booth3"><img class="alignnone size-thumbnail wp-image-733" title="booth3" src="http://en.mybasis.com/wp-content/uploads/2012/01/booth31-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Chris and Julie showing off our CEA 2012 Best of Innovations Award.</p>
<p><a href="http://en.mybasis.com/wp-content/uploads/2012/01/CEA-Award.jpg" rel="lightbox[727]" title="CEA Award"><img class="alignnone size-thumbnail wp-image-770" title="CEA Award" src="http://en.mybasis.com/wp-content/uploads/2012/01/CEA-Award-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Basis band packaging on display with new branding.</p>
<p><a href="http://en.mybasis.com/wp-content/uploads/2012/01/packaging4.jpg" rel="lightbox[727]" title="packaging"><img class="alignnone size-thumbnail wp-image-764" title="packaging" src="http://en.mybasis.com/wp-content/uploads/2012/01/packaging4-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Jef on Untethered Fitness panel talking about how technology devices like Basis can help people get healthy.</p>
<p><a href="http://en.mybasis.com/wp-content/uploads/2012/01/jef-panel1.jpg" rel="lightbox[727]" title="jef panel"><img class="alignnone size-thumbnail wp-image-767" title="jef panel" src="http://en.mybasis.com/wp-content/uploads/2012/01/jef-panel1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Jef&#8217;s live media demo of product with broadcaster Jennifer Jolly.</p>
<p><a href="http://en.mybasis.com/wp-content/uploads/2012/01/Live-Demo.jpg" rel="lightbox[727]" title="Live Demo"><img class="alignnone size-thumbnail wp-image-773" title="Live Demo" src="http://en.mybasis.com/wp-content/uploads/2012/01/Live-Demo-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>More to come in the coming days!</p>
]]></content:encoded>
			<wfw:commentRss>http://en.mybasis.com/blog/2012/01/ces-live-update/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Everyday Health 01112</title>
		<link>http://en.mybasis.com/blog/2012/01/everyday-health-01112/</link>
		<comments>http://en.mybasis.com/blog/2012/01/everyday-health-01112/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:00:00 +0000</pubDate>
		<dc:creator>Damon M</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://en.mybasis.com/?p=818</guid>
		<description><![CDATA[<p>Everyday Health recognizes Basis as one of the &#8220;coolest health and wellness gadgets to add to your wish list.&#8221;&#8230; <a href="http://en.mybasis.com/blog/2012/01/everyday-health-01112/" class="read_more">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Everyday Health recognizes Basis as one of the &#8220;coolest health and wellness gadgets to add to your wish list.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://en.mybasis.com/blog/2012/01/everyday-health-01112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Science 011112</title>
		<link>http://en.mybasis.com/blog/2012/01/popular-science-011112/</link>
		<comments>http://en.mybasis.com/blog/2012/01/popular-science-011112/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:03:29 +0000</pubDate>
		<dc:creator>Damon M</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://en.mybasis.com/?p=834</guid>
		<description><![CDATA[<p>Popular Science named Basis one of the Best of CES along with CES Product of the Future Award.&#8230; <a href="http://en.mybasis.com/blog/2012/01/popular-science-011112/" class="read_more">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Popular Science named Basis one of the Best of CES along with CES Product of the Future Award.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.mybasis.com/blog/2012/01/popular-science-011112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNET 011112</title>
		<link>http://en.mybasis.com/blog/2012/01/cnet-011112/</link>
		<comments>http://en.mybasis.com/blog/2012/01/cnet-011112/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:37:58 +0000</pubDate>
		<dc:creator>Damon M</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://en.mybasis.com/?p=806</guid>
		<description><![CDATA[<p>CNET covers the Basis band and dashboard at CES.&#8230; <a href="http://en.mybasis.com/blog/2012/01/cnet-011112/" class="read_more">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>CNET covers the Basis band and dashboard at CES.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.mybasis.com/blog/2012/01/cnet-011112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo News Post 011112</title>
		<link>http://en.mybasis.com/blog/2012/01/yahoo-news-post-011112/</link>
		<comments>http://en.mybasis.com/blog/2012/01/yahoo-news-post-011112/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:00:52 +0000</pubDate>
		<dc:creator>Damon M</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://en.mybasis.com/?p=803</guid>
		<description><![CDATA[<p>Yahoo! News article on the Basis personal dashboard that ran with Coolest Personal Tech as CES slideshow on Yahoo Homepage.&#8230; <a href="http://en.mybasis.com/blog/2012/01/yahoo-news-post-011112/" class="read_more">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Yahoo! News article on the Basis personal dashboard that ran with Coolest Personal Tech as CES slideshow on Yahoo Homepage.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.mybasis.com/blog/2012/01/yahoo-news-post-011112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

